Holiday Schedule 2024
Approved by the board November 15, 2023 (Subject to revisions)
Title | Date |
---|---|
New Year's Day | January 01, Monday |
Martin Luther King Day | January 15, Monday |
Mardi Gras Day | February 13, Tuesday |
Good Friday | March 29, Friday* |
Memorial Day | May 27, Monday |
Juneteenth National Inependence Day | June 19, Wednesday |
Independence Day | July 04, Thursday |
Labor Day | September 02, Monday |
Columbus Day | October 14, Monday |
Veterans Day | November 11, Monday |
Thanksgiving Day | November 28, Thursday |
Day After Thanksgiving | November 29, Friday (Noon Closing |
Christmas Eve | December 24, Tuesday (Noon Closing) |
Christmas Day | December 25, Wednesday |
New Year's Eve | December 31, Tuesday (Noon Closing) |
*For Bank closings on Fridays, we will observe Friday hours on the Thursday before.